What MCP tools does Demiton provide?
A Demiton MCP connection lists four tools. This page is the single, generated record of them: it is built from packages/api/app/runtime/mcp/tool_registry.py, so it cannot drift from what your AI client actually sees.
| Tool | What it does |
|---|---|
ask_demiton | Ask any question in natural language. Demiton routes it to the registers and public sources your tier permits and answers with citations. |
tell_demiton | Propose a write to a connected system, or record a durable fact. Writes go to your approval queue rather than executing directly. |
instruct_demiton | Trigger or poll a Demiton platform agent. A platform-operator tool: it requires platform:manage_workflows. |
switch_org | Change which organisation this connection answers for, when you belong to more than one. |
Other tools you may see referenced
Section titled “Other tools you may see referenced”Some names appear in older documentation or in Demiton’s internal surfaces but are not in your tool list:
| Tool | Status |
|---|---|
list_reports | UNLISTED - folded into ask_demiton(view=…), sunset 2026-12-09. |
run_report | UNLISTED - folded into ask_demiton(view=…), sunset 2026-12-09. |
get_report_run | UNLISTED - folded into ask_demiton(view=…), sunset 2026-12-09. |
build_work | UNLISTED - replaced by forge. |
build_status | UNLISTED - replaced by forge. |
queue_work | UNLISTED - replaced by forge. |
Report runs and listing are reached through ask_demiton with a view, and by the REST API at /api/v1/reports. See API access.
Connecting
Section titled “Connecting”See MCP Server for the connection steps, authentication and per-user identity. The server is available on every tier, including the free Public tier - what changes between tiers is the data a tool can read, not the tool list.
Start free and ask your first question, or talk to us about connecting your own systems.
Talk to the team
Tell us what you run - your ERP, field, payroll and document systems - and we will show you the registers Demiton would keep current from them, on your data, in a 30-minute call.