Register catalog
Every register in Civil Memory, grouped by domain. Demiton fills them from the systems you already run, in a published format: 155 registers have a published contract, and the catalog lists one more - document_list - that is live but not yet published. Ask for any of them by name through Studio or Ask Demiton.
| Status | Means | Registers |
|---|---|---|
| Available | Filled today from connected systems, uploads or Demiton’s own public data | 96 |
| Declared | Defined and written by Demiton, and fills as soon as a source or feature produces its first record | 30 |
| Planned | Defined as a contract, ahead of the connector that will fill it | 29 |
| Live - no contract yet | Filled today from connected systems, but with no published contract to read | 1 |
Kind says what one record on the register is: an Event happened at a point in time, a State is the current value of something, and a Procedure is a rule or method Demiton follows.
Four registers carry a colon in their ID: document_location:asset, document_location:opportunity, document_location:project, and overstaffing_verdict:overstaffing_verdict. Their contract URLs replace the colon with a double dash, so document_location:asset is published at /registers/document_location--asset.
Counterparties
Section titled “Counterparties”The people and organisations you deal with: customers, suppliers, subcontractors, your own companies and users. 13 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
bank_accounts | Bank accounts registered in your ERP. | State | Available |
customer_list | Customers registered in your ERP. | State | Available |
entity_attribute | One key/value attribute on a project, worker, asset or other entity, such as a project’s stage. | State | Declared |
entity_link_origin | Where a record’s link to an opportunity or customer came from in your CRM or ERP. | State | Available |
group_members | Members of each group in your identity directory. | State | Declared |
legal_entities | The operating companies in your group: the root every worker, project and cost code belongs to. | State | Available |
payable_entry | Outstanding supplier bills and the aged payables balance. | Event | Available |
receivable_entry | Outstanding customer invoices and the aged receivables balance. | Event | Available |
subcontractor_list | Subcontractors engaged on your projects. | State | Available |
user_list | Users in your identity directory and operational systems. | State | Available |
vendor_list | Vendors and suppliers registered in your ERP. | State | Available |
bank_guarantee | Bank guarantees and other security instruments given or held under a contract. | - | Planned |
insurance_certificate | A counterparty’s certificates of currency, which gate site access. | - | Planned |
Workforce
Section titled “Workforce”Your people: who they are, what they’re qualified for, and their leave. 14 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
competency_verification | Verification-of-competency assessments per worker. | Event | Available |
employee_contact_detail | Employee contact and emergency-contact details from payroll. Readable only by roles permitted to see personal information. | Event | Available |
employee_hr_records | HR record events for a worker: leave, disciplinary action, personnel file changes. | Event | Available |
employee_list | Employees registered in your payroll system. | State | Available |
health_screening | Fitness-for-work and fatigue screening results, by worker and project. | Event | Available |
induction_onboarding | Site induction and onboarding acknowledgements. | Event | Available |
leave_balance | Current leave balances per employee and leave category. | Event | Available |
leave_category_list | Leave types defined in your payroll and operational systems. | State | Available |
leave_request | Leave requests and their approval status. | Event | Available |
policy_acknowledgements | A worker’s sign-off that a policy or procedure was read and accepted. | Event | Available |
training_records | Training logs and training requests, by worker. | Event | Available |
worker_qualification | Competencies, certificates and licences held by workers: rigging, EWP, first aid and so on. | Event | Available |
attendance_record | Who actually attended site, and when, as distinct from planned allocation. | - | Planned |
certification_register | Worker credentials and their expiry, as safety and site-access systems hold them. | - | Planned |
Payroll
Section titled “Payroll”Timesheets, pay runs and the codes behind them. 6 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
expense_claims | Employee expense claims, by worker and period. | Event | Available |
pay_categories | Pay category definitions, with rates and award mappings. | State | Available |
payroll_run | Completed pay runs with gross and net totals. | Event | Available |
timesheet_code_list | Timesheet and pay codes: award codes, allowances and the like. | State | Available |
timesheet_entry | Timesheet submissions, with hours by date and pay category. | Event | Available |
superannuation_fund | Superannuation funds and fund products employees are paid into. | - | Planned |
Safety
Section titled “Safety”Incidents, inspections, prestarts and the compliance record, held as one system the way ISO 45001 treats it. 17 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
compliance_certifications | Your organisation’s compliance certificates: prequalifications, ISO certifications, statutory registrations. | Event | Available |
compliance_documents | Safety and compliance documents attached to projects or workers. | Event | Available |
compliance_evidence | Evidence backing a compliance record: certificates, audit reports, licences. | State | Declared |
compliance_prequal | A counterparty’s prequalification under a scheme, used to judge subcontractor or supplier eligibility. | State | Declared |
compliance_state | Current compliance status for one area of a legal entity: a scheme, obligation or requirement. | State | Declared |
plant_prestart | Daily plant and equipment pre-start checks: condition, defects, compliance. | Event | Available |
plant_risk_assessment | Plant and equipment risk assessments. | Event | Available |
safety_incident | Safety incidents and near misses on site. | Event | Available |
safety_ncr | Non-conformance reports raised on site, for quality and safety. | Event | Available |
site_inspection | Vehicle and plant inspection checklists. | Event | Available |
toolbox_talk | Toolbox talks and pre-work safety meetings. | Event | Available |
permit_to_work | Permits controlling hazardous work. | - | Planned |
environmental_observation | Environmental observations on site: dust, noise, water, spills. | - | Planned |
inspection_test_result | Soil and concrete test results (AS 1289, AS 1012). | - | Planned |
environmental_aspect | The environmental aspects and impacts register an ISO 14001 system keeps. | - | Planned |
asbestos_register | The asbestos register work health and safety regulations require. | - | Planned |
prequalification_answer | Your answers to a prequalification questionnaire. | - | Planned |
Contracts
Section titled “Contracts”The commercial instrument: claims, retention, variations and the terms behind them. 12 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
contract_link | A verified link from one of your projects to a public government contracting record. | State | Declared |
contract_penalty | Liquidated damages, delay damages and bonus clauses extracted from contract documents, one per clause. | State | Declared |
contract_terms | Commercial terms extracted from a project’s contract: payment terms, retention, liquidated damages. | State | Declared |
day_works_docket | Day works dockets for extra or variation work. | Event | Available |
progress_claim | Progress claims issued per project: claimed, certified, paid and retention held. | Event | Available |
retention_position | Retention currently withheld on a job, and its status. | State | Available |
sor_verification | A client’s schedule of rates checked against the tender drawings by independent measurement. | State | Available |
sor_verification_tendered | The same schedule-of-rates check run on tendered jobs, compared against your own submitted rates. | State | Available |
variations | Approved contract variations: scope change, value and approval status. | State | Declared |
subcontract | The subcontract itself: the instrument, not the subcontractor or the claim. | - | Planned |
change_event | The early warning of a potential change, before it is priced as a variation. | - | Planned |
payment_schedule | The payment schedule answering a progress claim under Security of Payment legislation. | - | Planned |
Projects
Section titled “Projects”What happens on a job: diaries, programmes, milestones and outcomes. 24 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
construction_methodology | Work method statements and construction methodology held as reference for a project. | Procedure | Available |
diary_photo_observation | What a site diary photo shows (subject, work type, quality, concerns), read from the image. | Event | Declared |
job_progress | Job progress from your ERP: percent complete and percent invoiced. | State | Available |
margin_driver_contribution | Predicted contribution of each cost or revenue driver to a project’s margin, by period. | Event | Declared |
margin_watch_learning | Lessons and observability gaps Margin Watch has found on a project, awaiting review. | State | Declared |
portal_document | Documents downloaded from a client or tender portal, by project. | Event | Declared |
programme | A construction programme extracted from an uploaded schedule document. | State | Available |
project_details | Details of active and completed projects from your operational and ERP systems. | State | Available |
project_list | Active and completed projects from your operational and ERP systems. | State | Available |
project_milestone | Delivery milestones: planned and actual dates for practical completion, defects liability and other key dates. | State | Declared |
project_outcome | A project’s actual financial outcome at close-out or a reporting point. | Event | Declared |
project_performance_record | A project’s performance summary for a period: margin, schedule and quality signals. | State | Declared |
site_activity | Daily site activity: crew, plant and progress. | Event | Declared |
site_bore_reference | Borehole records referenced for a site. | State | Declared |
site_diary | Daily site diaries: delays, weather, productivity, variations. | Event | Available |
site_geology | Ground conditions and geology recorded for a site. | State | Declared |
site_requisitions | Site requisitions for materials, plant or resources, by worker and project. | Event | Available |
utility_location | Subsurface utilities on a site, with their AS 5488 quality level. | - | Planned |
daily_log | A structured daily log, distinct from a form-shaped site diary. | - | Planned |
rfi | Requests for information, with status, response and cost or schedule impact. | - | Planned |
drawing_register | The drawing register: each drawing, its revision and status. | - | Planned |
punch_list | Completion defects to close out before handover. | - | Planned |
traffic_management_plan | Traffic management plans (AS 1742.3). | - | Planned |
survey_control | Survey control marks in GDA2020 / MGA2020. | - | Planned |
Assets
Section titled “Assets”Plant, vehicles and equipment: where they are, how they’re used, and what they cost to run. 19 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
allocation | Who and what is rostered on which job, and when. | Event | Available |
asset_disposal | Plant and equipment written off, sold or scrapped. | Event | Available |
asset_utilisation | Engine hours and utilisation for plant and equipment. | Event | Available |
driving_behaviour_event | Harsh braking, acceleration and cornering events from telematics. | Event | Available |
equipment_assignment | Current and past equipment assignments to projects and sites. | Event | Available |
equipment_list | The plant and equipment register across your operational systems. | State | Available |
equipment_transfer | Plant and equipment moves between sites. | Event | Available |
fixed_asset_list | Fixed assets from your ERP, with cost, book value and depreciation. | State | Available |
gps_event | GPS events: ignition, speed, geofence crossings. | Event | Available |
hilti_location | Where a tool tracked in Hilti ON!Track is located. | State | Declared |
maintenance_record | Plant service and maintenance records. | Event | Available |
plant_fuel_usage | Plant and vehicle fuel usage per project, for fuel tax credit claims. | Event | Available |
plant_snapshot | The plant register at a project location at a point in time. | Event | Declared |
speeding_event | Speeding events from telematics. | Event | Available |
vehicle_list | Vehicles registered in your telematics system. | State | Available |
vehicle_location | Last-known GPS position of each vehicle. | Event | Available |
fuel_transaction | Individual fuel purchases and fills from fleet systems. | - | Planned |
asset_reading | Odometer and engine-hour readings, as recorded. | - | Planned |
plant_registration | Plant item registrations (AS 2550 item registers). | - | Planned |
Financials
Section titled “Financials”The ledger: journals, job costs, budgets, purchasing and invoices. 16 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
budget_vs_actual | Budget against actual spend for the organisation, by expense category. | State | Declared |
cash_position | Current cash balances across bank accounts. | State | Available |
chart_of_accounts | Your general ledger accounts. | State | Available |
cost_element | Posted job cost lines from your ERP job ledger. | Event | Available |
dimension_set_entry | The finance dimension values (such as equipment) attached to ERP postings. | Event | Available |
financial_period_list | Accounting periods from your ERP. | State | Available |
gl_journal_entry | General ledger journal entries: payroll, payables, receivables and manual postings. | Event | Available |
invoice_issued | Invoices your organisation has issued to customers. | Event | Available |
job_budget | Job budgets per project, by expense category. | State | Available |
profit_and_loss | Profit and loss for a period. | State | Available |
purchase_line | Job-linked purchase order and invoice lines. | Event | Available |
purchase_order | Purchase orders raised against suppliers: committed spend not yet posted. | Event | Available |
trial_balance | Debit and credit balance per general ledger account. | Event | Available |
work_activity_categories | Job tasks normalised to a standard work activity taxonomy: piling, anchors and so on. | State | Available |
credit_note | Credit notes issued against invoices. | - | Planned |
intercompany_transaction | Transactions between companies in your group, for elimination on consolidation. | - | Planned |
Opportunities
Section titled “Opportunities”Winning work: pipeline, tenders, estimates and the verdicts that inform a bid. 16 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
bid_no_bid_verdict | A bid/no-bid verdict for an open tender, weighing your prequalifications and certifications against its requirements. | Event | Available |
estimating_email | Emails in your estimating mailbox, filed against the opportunity they concern. | Event | Available |
market_intelligence | Demand, competition and pricing signals for a sector or region. | State | Declared |
opportunities | Your commercial pipeline: won, lost and in-flight opportunities from CRM or ERP. | State | Available |
opportunity | Changes to a pipeline opportunity over time. | Event | Available |
opportunity_specifications | Technical and scope specifications extracted from an opportunity’s tender documents. | State | Available |
opportunity_win_probability | Predicted probability of winning a pipeline opportunity. | Event | Declared |
overstaffing_verdict | Whether a project’s actual crew exceeds its tendered labour schedule. | State | Declared |
overstaffing_verdict:overstaffing_verdict | Per-project instances of the overstaffing verdict. | State | Declared |
tender_baseline_active | Which tender baseline is the current reference for a project. | State | Declared |
tender_brief | A cited brief on a tender: everything known about it and how you are placed to pursue it. | State | Declared |
tender_incoming | Client-issued documents for a tender you are estimating: brief, scope, pricing schedule. | State | Available |
tender_submission | Tenders you have already submitted: scope, pricing and outcome. | State | Available |
tendered_budget | Tendered budget lines across all cost categories, from the winning estimate. | State | Available |
tendered_rate_observation | One priced line from a tender you submitted: item, unit, rate and quantity. | Event | Available |
tender_addendum | Addenda issued during a tender, each of which changes what is being priced. | - | Planned |
Documents
Section titled “Documents”Where documents live and how they move. 7 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
document_list | Documents and files in your connected storage. Live, bound to connected storage, but with no published contract yet. | State | Live - no contract yet |
document_location | Where an entity’s source documents live: a SharePoint or Dropbox folder. | State | Declared |
document_location:asset | The document folder bound to a plant or equipment asset. | State | Declared |
document_location:opportunity | The document folder bound to a tender or opportunity. | State | Available |
document_location:project | The document folder bound to a project. | State | Available |
dropbox_document_routing | Your rules for routing an incoming Dropbox document to the right folder. | Procedure | Available |
document_transmittal | Transmittals recording which documents went to whom, and when. | - | Planned |
Platform
Section titled “Platform”Public data Demiton maintains for every organisation (the platform_* registers), plus your workspace’s own configuration. 12 registers.
| Register | What it holds | Kind | Status |
|---|---|---|---|
extraction_procedure | How a document type is parsed into structured facts. | Procedure | Available |
memory_recall | Conclusions Ask Demiton and your workflows have written back to memory. | Event | Available |
platform_award | Awarded government civil contracts, from AusTender and state sources. | Event | Available |
platform_contractor_stats | Per-contractor statistics rolled up from awarded contracts. | State | Available |
platform_entity_attr | ABR registration details for a contractor ABN. | State | Available |
platform_planning | Forward programme and works-to-tender notices from government pipelines. | Event | Available |
platform_prequal | A contractor’s status on government prequalification registers. | Event | Available |
platform_rate | Economic series: RBA cash and lending rates, ABS price and wage indices. | State | Available |
platform_tender | Open government civil tender notices. | Event | Available |
platform_weather | Current Bureau of Meteorology observations by region. | Event | Available |
workspace_profile | Your conventions for where each document type is expected to live. | State | Available |
platform_geofence | Geofence zones that give GPS positions their meaning. | - | Planned |
Next steps
Section titled “Next steps”- Register contracts - the fields, requiredness and an example record for each published contract
- Registers - what a register is, and why it is not the system that fills it
- Ingest groups - the pipe that fills a register
- Connectors - the systems that feed them
Talk to the team
Tell us what you run - your ERP, field, payroll and document systems - and we will show you the registers Demiton would keep current from them, on your data, in a 30-minute call.