Register coverage by standard
Find the registers that hold the records a standard or law asks for. Each register's contract was designed against the standards listed here, down to the clause where its research cites one.
- ISO 45001 16
- ISO 9001 7
- ISO 14001 3
- ISO 55001 9
- ISO 19650 9
- ISO 30414 7
- OCDS 8
- OC4IDS 5
- AS 4000 7
- AS 2124 2
- AS 4902 2
- Security of payment 1
- AS 2550 5
- WHS Act and Regulations 1
- Fair Work Act 2009 10
- Single Touch Payroll 5
- NPS 3
- Privacy Act 1988 1
- GDPR 2
Management systems
ISO 45001
Occupational health and safety management systems. ISO · International
| Register | What it holds | Clauses cited |
|---|---|---|
| Asset disposal | Plant and equipment written off, sold or scrapped. | 8.1, 10.2 |
| Competency verification | Verification-of-competency assessments per worker. | 7.2 |
| Compliance documents | Safety and compliance documents attached to projects or workers. | - |
| Construction methodology | Work method statements and construction methodology held as reference for a project. | 6.1.2.1, 8.1 |
| Diary photo observation | What a site diary photo shows (subject, work type, quality, concerns), read from the image. | 6.1.2.1 |
| Health screening | Fitness-for-work and fatigue screening results, by worker and project. | 8.1 |
| Induction onboarding | Site induction and onboarding acknowledgements. | 7.2, 7.3 |
| Plant risk assessment | Plant and equipment risk assessments. | 6.1.2.1, 6.1.2.2, 7.2, 8.1, 10.2 |
| Policy acknowledgements | A worker's sign-off that a policy or procedure was read and accepted. | 7.3 |
| Safety incident | Safety incidents and near misses on site. | 10.2 |
| Safety ncr | Non-conformance reports raised on site, for quality and safety. | 10.2 |
| Site activity | Daily site activity: crew, plant and progress. | - |
| Site inspection | Vehicle and plant inspection checklists. | 7.2, 10.2 |
| Toolbox talk | Toolbox talks and pre-work safety meetings. | 10.1 |
| Training records | Training logs and training requests, by worker. | 7.2 |
| Worker qualification | Competencies, certificates and licences held by workers: rigging, EWP, first aid and so on. | 7.2 |
ISO 9001
Quality management systems. ISO · International
| Register | What it holds | Clauses cited |
|---|---|---|
| Compliance documents | Safety and compliance documents attached to projects or workers. | 7.5 |
| Compliance evidence | Evidence backing a compliance record: certificates, audit reports, licences. | - |
| Construction methodology | Work method statements and construction methodology held as reference for a project. | 7.5 |
| Diary photo observation | What a site diary photo shows (subject, work type, quality, concerns), read from the image. | 7.5 |
| Safety ncr | Non-conformance reports raised on site, for quality and safety. | 8.7 |
| Site inspection | Vehicle and plant inspection checklists. | 8.7 |
| Training records | Training logs and training requests, by worker. | 7.5 |
ISO 14001
Environmental management systems. ISO · International
| Register | What it holds | Clauses cited |
|---|---|---|
| Asset disposal | Plant and equipment written off, sold or scrapped. | 10.2 |
| Compliance evidence | Evidence backing a compliance record: certificates, audit reports, licences. | - |
| Site inspection | Vehicle and plant inspection checklists. | - |
ISO 55001
Asset management systems. ISO · International
| Register | What it holds | Clauses cited |
|---|---|---|
| Asset disposal | Plant and equipment written off, sold or scrapped. | 8.1 |
| Equipment assignment | Current and past equipment assignments to projects and sites. | 8.1 |
| Equipment list | The plant and equipment register across your operational systems. | - |
| Equipment transfer | Plant and equipment moves between sites. | - |
| Fixed asset list | Fixed assets from your ERP, with cost, book value and depreciation. | 7.6 |
| Hilti location | Where a tool tracked in Hilti ON!Track is located. | - |
| Maintenance record | Plant service and maintenance records. | 8.1 |
| Plant prestart | Daily plant and equipment pre-start checks: condition, defects, compliance. | 8.1 |
| Plant snapshot | The plant register at a project location at a point in time. | - |
Information and reporting
ISO 19650
Information management using building information modelling. ISO · International
| Register | What it holds | Clauses cited |
|---|---|---|
| Compliance documents | Safety and compliance documents attached to projects or workers. | - |
| Document location (project) | The document folder bound to a project. | - |
| Extraction procedure | How a document type is parsed into structured facts. | - |
| Opportunity specifications | Technical and scope specifications extracted from an opportunity's tender documents. | - |
| Portal document | Documents downloaded from a client or tender portal, by project. | - |
| Programme | A construction programme extracted from an uploaded schedule document. | - |
| Sor verification | A client's schedule of rates checked against the tender drawings by independent measurement. | - |
| Sor verification tendered | The same schedule-of-rates check run on tendered jobs, compared against your own submitted rates. | - |
| Workspace profile | Your conventions for where each document type is expected to live. | - |
ISO 30414
Human capital reporting. ISO · International
| Register | What it holds | Clauses cited |
|---|---|---|
| Allocation | Who and what is rostered on which job, and when. | - |
| Employee list | Employees registered in your payroll system. | 1, 3 |
| Overstaffing verdict | Whether a project's actual crew exceeds its tendered labour schedule. | - |
| Overstaffing verdict (instances) | Per-project instances of the overstaffing verdict. | - |
| Training records | Training logs and training requests, by worker. | - |
| User list | Users in your identity directory and operational systems. | 1, 3 |
| Worker qualification | Competencies, certificates and licences held by workers: rigging, EWP, first aid and so on. | - |
OCDS
Open Contracting Data Standard. Open Contracting Partnership · International · About OCDS
| Register | What it holds | Clauses cited |
|---|---|---|
| Bid no bid verdict | A bid/no-bid verdict for an open tender, weighing your prequalifications and certifications against its requirements. | - |
| Contract link | A verified link from one of your projects to a public government contracting record. | - |
| Market intelligence | Demand, competition and pricing signals for a sector or region. | - |
| Platform award | Awarded government civil contracts, from AusTender and state sources. | - |
| Platform planning | Forward programme and works-to-tender notices from government pipelines. | - |
| Platform tender | Open government civil tender notices. | - |
| Subcontractor list | Subcontractors engaged on your projects. | - |
| Tender addendum | Addenda issued during a tender, each of which changes what is being priced. | - |
OC4IDS
Open Contracting for Infrastructure Data Standard. Open Contracting Partnership · International · About OC4IDS
| Register | What it holds | Clauses cited |
|---|---|---|
| Bid no bid verdict | A bid/no-bid verdict for an open tender, weighing your prequalifications and certifications against its requirements. | - |
| Contract link | A verified link from one of your projects to a public government contracting record. | - |
| Entity attribute | One key/value attribute on a project, worker, asset or other entity, such as a project's stage. | - |
| Project list | Active and completed projects from your operational and ERP systems. | - |
| Tender brief | A cited brief on a tender: everything known about it and how you are placed to pursue it. | - |
Construction contracts
AS 4000
General conditions of contract. Standards Australia · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Bank guarantee | Bank guarantees and other security instruments given or held under a contract. | 5.4 |
| Contract penalty | Liquidated damages, delay damages and bonus clauses extracted from contract documents, one per clause. | - |
| Contract terms | Commercial terms extracted from a project's contract: payment terms, retention, liquidated damages. | 20 |
| Day works docket | Day works dockets for extra or variation work. | - |
| Job progress | Job progress from your ERP: percent complete and percent invoiced. | 37.2 |
| Project milestone | Delivery milestones: planned and actual dates for practical completion, defects liability and other key dates. | - |
| Subcontract | The subcontract itself: the instrument, not the subcontractor or the claim. | - |
AS 2124
General conditions of contract (1992). Standards Australia · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Contract penalty | Liquidated damages, delay damages and bonus clauses extracted from contract documents, one per clause. | - |
| Contract terms | Commercial terms extracted from a project's contract: payment terms, retention, liquidated damages. | - |
AS 4902
General conditions of contract for design and construct. Standards Australia · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Contract terms | Commercial terms extracted from a project's contract: payment terms, retention, liquidated damages. | - |
| Project milestone | Delivery milestones: planned and actual dates for practical completion, defects liability and other key dates. | - |
Security of payment
Security of payment legislation for construction. Australian states and territories · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Payment schedule | The payment schedule answering a progress claim under Security of Payment legislation. | - |
Plant and equipment
AS 2550
Cranes, hoists and winches: safe use. Standards Australia · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Equipment list | The plant and equipment register across your operational systems. | - |
| Maintenance record | Plant service and maintenance records. | - |
| Plant prestart | Daily plant and equipment pre-start checks: condition, defects, compliance. | - |
| Plant risk assessment | Plant and equipment risk assessments. | - |
| Site inspection | Vehicle and plant inspection checklists. | - |
Workforce and payroll law
WHS Act and Regulations
Model work health and safety laws. Safe Work Australia · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Site inspection | Vehicle and plant inspection checklists. | - |
Fair Work Act 2009
National employment standards and modern awards. Commonwealth of Australia · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Allocation | Who and what is rostered on which job, and when. | - |
| Employee contact detail | Employee contact and emergency-contact details from payroll. Readable only by roles permitted to see personal information. | - |
| Employee hr records | HR record events for a worker: leave, disciplinary action, personnel file changes. | - |
| Employee list | Employees registered in your payroll system. | - |
| Health screening | Fitness-for-work and fatigue screening results, by worker and project. | - |
| Leave request | Leave requests and their approval status. | - |
| Policy acknowledgements | A worker's sign-off that a policy or procedure was read and accepted. | - |
| Site activity | Daily site activity: crew, plant and progress. | - |
| Timesheet entry | Timesheet submissions, with hours by date and pay category. | - |
| User list | Users in your identity directory and operational systems. | - |
Single Touch Payroll
Payroll reporting to the Australian Taxation Office. Australian Taxation Office · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Employee contact detail | Employee contact and emergency-contact details from payroll. Readable only by roles permitted to see personal information. | - |
| Leave category list | Leave types defined in your payroll and operational systems. | - |
| Pay categories | Pay category definitions, with rates and award mappings. | - |
| Payroll run | Completed pay runs with gross and net totals. | - |
| Timesheet entry | Timesheet submissions, with hours by date and pay category. | - |
Prequalification
NPS
National Prequalification System for civil construction. Austroads · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Compliance certifications | Your organisation's compliance certificates: prequalifications, ISO certifications, statutory registrations. | - |
| Compliance evidence | Evidence backing a compliance record: certificates, audit reports, licences. | - |
| Compliance state | Current compliance status for one area of a legal entity: a scheme, obligation or requirement. | - |
Privacy
Privacy Act 1988
Australian Privacy Principles. Commonwealth of Australia · Australia
| Register | What it holds | Clauses cited |
|---|---|---|
| Safety ncr | Non-conformance reports raised on site, for quality and safety. | - |
GDPR
General Data Protection Regulation. European Union · European Union
| Register | What it holds | Clauses cited |
|---|---|---|
| Employee hr records | HR record events for a worker: leave, disciplinary action, personnel file changes. | - |
| Safety ncr | Non-conformance reports raised on site, for quality and safety. | - |
Talk to the team
Tell us what you run - your ERP, field, payroll and document systems - and we will show you the registers Demiton would keep current from them, on your data, in a 30-minute call.