Register contracts
Every register has a contract: the fields a record carries, which of them are required, and what each one means. Contracts are standard JSON Schema documents, versioned and published here, so any system can produce or check records in the same shape.
See which registers hold the records ISO 45001, ISO 9001, AS 4000 and other standards ask for, or read the same index as text for AI assistants.
Where the registers sit
155 registers across 11 domains. 96 are filled today from connected systems, uploads or public data; 59 are defined ahead of the source that will fill them.
filled today not yet filled
All contracts
| Register | What it holds | Domain | Kind | Status | Schema |
|---|---|---|---|---|---|
Allocationallocation | Who and what is rostered on which job, and when. | Assets | Event | Available | JSON |
Asbestos registerasbestos_register | The asbestos register work health and safety regulations require. | Safety | State | Planned | JSON |
Asset disposalasset_disposal | Plant and equipment written off, sold or scrapped. | Assets | Event | Available | JSON |
Asset readingasset_reading | Odometer and engine-hour readings, as recorded. | Assets | Event | Planned | JSON |
Asset utilisationasset_utilisation | Engine hours and utilisation for plant and equipment. | Assets | Event | Available | JSON |
Attendance recordattendance_record | Who actually attended site, and when, as distinct from planned allocation. | Workforce | Event | Planned | JSON |
Bank accountsbank_accounts | Bank accounts registered in your ERP. | Counterparties | State | Available | JSON |
Bank guaranteebank_guarantee | Bank guarantees and other security instruments given or held under a contract. | Counterparties | State | Planned | JSON |
Bid no bid verdictbid_no_bid_verdict | A bid/no-bid verdict for an open tender, weighing your prequalifications and certifications against its requirements. | Opportunities | Event | Available | JSON |
Budget vs actualbudget_vs_actual | Budget against actual spend for the organisation, by expense category. | Financials | State | Declared | JSON |
Cash positioncash_position | Current cash balances across bank accounts. | Financials | State | Available | JSON |
Certification registercertification_register | Worker credentials and their expiry, as safety and site-access systems hold them. | Workforce | State | Planned | JSON |
Change eventchange_event | The early warning of a potential change, before it is priced as a variation. | Contracts | Event | Planned | JSON |
Chart of accountschart_of_accounts | Your general ledger accounts. | Financials | State | Available | JSON |
Competency verificationcompetency_verification | Verification-of-competency assessments per worker. | Workforce | Event | Available | JSON |
Compliance certificationscompliance_certifications | Your organisation's compliance certificates: prequalifications, ISO certifications, statutory registrations. | Safety | Event | Available | JSON |
Compliance documentscompliance_documents | Safety and compliance documents attached to projects or workers. | Safety | Event | Available | JSON |
Compliance evidencecompliance_evidence | Evidence backing a compliance record: certificates, audit reports, licences. | Safety | State | Declared | JSON |
Compliance prequalcompliance_prequal | A counterparty's prequalification under a scheme, used to judge subcontractor or supplier eligibility. | Safety | State | Declared | JSON |
Compliance statecompliance_state | Current compliance status for one area of a legal entity: a scheme, obligation or requirement. | Safety | State | Declared | JSON |
Construction methodologyconstruction_methodology | Work method statements and construction methodology held as reference for a project. | Projects | Procedure | Available | JSON |
Contract linkcontract_link | A verified link from one of your projects to a public government contracting record. | Contracts | State | Declared | JSON |
Contract penaltycontract_penalty | Liquidated damages, delay damages and bonus clauses extracted from contract documents, one per clause. | Contracts | State | Declared | JSON |
Contract termscontract_terms | Commercial terms extracted from a project's contract: payment terms, retention, liquidated damages. | Contracts | State | Declared | JSON |
Cost elementcost_element | Posted job cost lines from your ERP job ledger. | Financials | Event | Available | JSON |
Credit notecredit_note | Credit notes issued against invoices. | Financials | Event | Planned | JSON |
Customer listcustomer_list | Customers registered in your ERP. | Counterparties | State | Available | JSON |
Daily logdaily_log | A structured daily log, distinct from a form-shaped site diary. | Projects | Event | Planned | JSON |
Day works docketday_works_docket | Day works dockets for extra or variation work. | Contracts | Event | Available | JSON |
Diary photo observationdiary_photo_observation | What a site diary photo shows (subject, work type, quality, concerns), read from the image. | Projects | Event | Declared | JSON |
Dimension set entrydimension_set_entry | The finance dimension values (such as equipment) attached to ERP postings. | Financials | Event | Available | JSON |
Document locationdocument_location | Where an entity's source documents live: a SharePoint or Dropbox folder. | Documents | State | Declared | JSON |
Document location (asset)document_location:asset | The document folder bound to a plant or equipment asset. | Documents | State | Declared | JSON |
Document location (opportunity)document_location:opportunity | The document folder bound to a tender or opportunity. | Documents | State | Available | JSON |
Document location (project)document_location:project | The document folder bound to a project. | Documents | State | Available | JSON |
Document transmittaldocument_transmittal | Transmittals recording which documents went to whom, and when. | Documents | Event | Planned | JSON |
Drawing registerdrawing_register | The drawing register: each drawing, its revision and status. | Projects | State | Planned | JSON |
Driving behaviour eventdriving_behaviour_event | Harsh braking, acceleration and cornering events from telematics. | Assets | Event | Available | JSON |
Dropbox document routingdropbox_document_routing | Your rules for routing an incoming Dropbox document to the right folder. | Documents | Procedure | Available | JSON |
Employee contact detailemployee_contact_detail | Employee contact and emergency-contact details from payroll. Readable only by roles permitted to see personal information. | Workforce | Event | Available | JSON |
Employee hr recordsemployee_hr_records | HR record events for a worker: leave, disciplinary action, personnel file changes. | Workforce | Event | Available | JSON |
Employee listemployee_list | Employees registered in your payroll system. | Workforce | State | Available | JSON |
Entity attributeentity_attribute | One key/value attribute on a project, worker, asset or other entity, such as a project's stage. | Counterparties | State | Declared | JSON |
Entity link originentity_link_origin | Where a record's link to an opportunity or customer came from in your CRM or ERP. | Counterparties | State | Available | JSON |
Environmental aspectenvironmental_aspect | The environmental aspects and impacts register an ISO 14001 system keeps. | Safety | State | Planned | JSON |
Environmental observationenvironmental_observation | Environmental observations on site: dust, noise, water, spills. | Safety | Event | Planned | JSON |
Equipment assignmentequipment_assignment | Current and past equipment assignments to projects and sites. | Assets | Event | Available | JSON |
Equipment listequipment_list | The plant and equipment register across your operational systems. | Assets | State | Available | JSON |
Equipment transferequipment_transfer | Plant and equipment moves between sites. | Assets | Event | Available | JSON |
Estimating emailestimating_email | Emails in your estimating mailbox, filed against the opportunity they concern. | Opportunities | Event | Available | JSON |
Expense claimsexpense_claims | Employee expense claims, by worker and period. | Payroll | Event | Available | JSON |
Extraction procedureextraction_procedure | How a document type is parsed into structured facts. | Platform | Procedure | Available | JSON |
Financial period listfinancial_period_list | Accounting periods from your ERP. | Financials | State | Available | JSON |
Fixed asset listfixed_asset_list | Fixed assets from your ERP, with cost, book value and depreciation. | Assets | State | Available | JSON |
Fuel transactionfuel_transaction | Individual fuel purchases and fills from fleet systems. | Assets | Event | Planned | JSON |
Gl journal entrygl_journal_entry | General ledger journal entries: payroll, payables, receivables and manual postings. | Financials | Event | Available | JSON |
Gps eventgps_event | GPS events: ignition, speed, geofence crossings. | Assets | Event | Available | JSON |
Group membersgroup_members | Members of each group in your identity directory. | Counterparties | State | Declared | JSON |
Health screeninghealth_screening | Fitness-for-work and fatigue screening results, by worker and project. | Workforce | Event | Available | JSON |
Hilti locationhilti_location | Where a tool tracked in Hilti ON!Track is located. | Assets | State | Declared | JSON |
Induction onboardinginduction_onboarding | Site induction and onboarding acknowledgements. | Workforce | Event | Available | JSON |
Inspection test resultinspection_test_result | Soil and concrete test results (AS 1289, AS 1012). | Safety | Event | Planned | JSON |
Insurance certificateinsurance_certificate | A counterparty's certificates of currency, which gate site access. | Counterparties | State | Planned | JSON |
Intercompany transactionintercompany_transaction | Transactions between companies in your group, for elimination on consolidation. | Financials | Event | Planned | JSON |
Invoice issuedinvoice_issued | Invoices your organisation has issued to customers. | Financials | Event | Available | JSON |
Job budgetjob_budget | Job budgets per project, by expense category. | Financials | State | Available | JSON |
Job progressjob_progress | Job progress from your ERP: percent complete and percent invoiced. | Projects | State | Available | JSON |
Leave balanceleave_balance | Current leave balances per employee and leave category. | Workforce | Event | Available | JSON |
Leave category listleave_category_list | Leave types defined in your payroll and operational systems. | Workforce | State | Available | JSON |
Leave requestleave_request | Leave requests and their approval status. | Workforce | Event | Available | JSON |
Legal entitieslegal_entities | The operating companies in your group: the root every worker, project and cost code belongs to. | Counterparties | State | Available | JSON |
Maintenance recordmaintenance_record | Plant service and maintenance records. | Assets | Event | Available | JSON |
Margin driver contributionmargin_driver_contribution | Predicted contribution of each cost or revenue driver to a project's margin, by period. | Projects | Event | Declared | JSON |
Margin watch learningmargin_watch_learning | Lessons and observability gaps Margin Watch has found on a project, awaiting review. | Projects | State | Declared | JSON |
Market intelligencemarket_intelligence | Demand, competition and pricing signals for a sector or region. | Opportunities | State | Declared | JSON |
Memory recallmemory_recall | Conclusions Ask Demiton and your workflows have written back to memory. | Platform | Event | Available | JSON |
Opportunitiesopportunities | Your commercial pipeline: won, lost and in-flight opportunities from CRM or ERP. | Opportunities | State | Available | JSON |
Opportunityopportunity | Changes to a pipeline opportunity over time. | Opportunities | Event | Available | JSON |
Opportunity specificationsopportunity_specifications | Technical and scope specifications extracted from an opportunity's tender documents. | Opportunities | State | Available | JSON |
Opportunity win probabilityopportunity_win_probability | Predicted probability of winning a pipeline opportunity. | Opportunities | Event | Declared | JSON |
Overstaffing verdictoverstaffing_verdict | Whether a project's actual crew exceeds its tendered labour schedule. | Opportunities | State | Declared | JSON |
Overstaffing verdict (instances)overstaffing_verdict:overstaffing_verdict | Per-project instances of the overstaffing verdict. | Opportunities | State | Declared | JSON |
Pay categoriespay_categories | Pay category definitions, with rates and award mappings. | Payroll | State | Available | JSON |
Payable entrypayable_entry | Outstanding supplier bills and the aged payables balance. | Counterparties | Event | Available | JSON |
Payment schedulepayment_schedule | The payment schedule answering a progress claim under Security of Payment legislation. | Contracts | Event | Planned | JSON |
Payroll runpayroll_run | Completed pay runs with gross and net totals. | Payroll | Event | Available | JSON |
Permit to workpermit_to_work | Permits controlling hazardous work. | Safety | Event | Planned | JSON |
Plant fuel usageplant_fuel_usage | Plant and vehicle fuel usage per project, for fuel tax credit claims. | Assets | Event | Available | JSON |
Plant prestartplant_prestart | Daily plant and equipment pre-start checks: condition, defects, compliance. | Safety | Event | Available | JSON |
Plant registrationplant_registration | Plant item registrations (AS 2550 item registers). | Assets | State | Planned | JSON |
Plant risk assessmentplant_risk_assessment | Plant and equipment risk assessments. | Safety | Event | Available | JSON |
Plant snapshotplant_snapshot | The plant register at a project location at a point in time. | Assets | Event | Declared | JSON |
Platform awardplatform_award | Awarded government civil contracts, from AusTender and state sources. | Platform | Event | Available | JSON |
Platform contractor statsplatform_contractor_stats | Per-contractor statistics rolled up from awarded contracts. | Platform | State | Available | JSON |
Platform entity attrplatform_entity_attr | ABR registration details for a contractor ABN. | Platform | State | Available | JSON |
Platform geofenceplatform_geofence | Geofence zones that give GPS positions their meaning. | Platform | State | Planned | JSON |
Platform planningplatform_planning | Forward programme and works-to-tender notices from government pipelines. | Platform | Event | Available | JSON |
Platform prequalplatform_prequal | A contractor's status on government prequalification registers. | Platform | Event | Available | JSON |
Platform rateplatform_rate | Economic series: RBA cash and lending rates, ABS price and wage indices. | Platform | State | Available | JSON |
Platform tenderplatform_tender | Open government civil tender notices. | Platform | Event | Available | JSON |
Platform weatherplatform_weather | Current Bureau of Meteorology observations by region. | Platform | Event | Available | JSON |
Policy acknowledgementspolicy_acknowledgements | A worker's sign-off that a policy or procedure was read and accepted. | Workforce | Event | Available | JSON |
Portal documentportal_document | Documents downloaded from a client or tender portal, by project. | Projects | Event | Declared | JSON |
Prequalification answerprequalification_answer | Your answers to a prequalification questionnaire. | Safety | State | Planned | JSON |
Profit and lossprofit_and_loss | Profit and loss for a period. | Financials | State | Available | JSON |
Programmeprogramme | A construction programme extracted from an uploaded schedule document. | Projects | State | Available | JSON |
Progress claimprogress_claim | Progress claims issued per project: claimed, certified, paid and retention held. | Contracts | Event | Available | JSON |
Project detailsproject_details | Details of active and completed projects from your operational and ERP systems. | Projects | State | Available | JSON |
Project listproject_list | Active and completed projects from your operational and ERP systems. | Projects | State | Available | JSON |
Project milestoneproject_milestone | Delivery milestones: planned and actual dates for practical completion, defects liability and other key dates. | Projects | State | Declared | JSON |
Project outcomeproject_outcome | A project's actual financial outcome at close-out or a reporting point. | Projects | Event | Declared | JSON |
Project performance recordproject_performance_record | A project's performance summary for a period: margin, schedule and quality signals. | Projects | State | Declared | JSON |
Punch listpunch_list | Completion defects to close out before handover. | Projects | Event | Planned | JSON |
Purchase linepurchase_line | Job-linked purchase order and invoice lines. | Financials | Event | Available | JSON |
Purchase orderpurchase_order | Purchase orders raised against suppliers: committed spend not yet posted. | Financials | Event | Available | JSON |
Receivable entryreceivable_entry | Outstanding customer invoices and the aged receivables balance. | Counterparties | Event | Available | JSON |
Retention positionretention_position | Retention currently withheld on a job, and its status. | Contracts | State | Available | JSON |
Rfirfi | Requests for information, with status, response and cost or schedule impact. | Projects | Event | Planned | JSON |
Safety incidentsafety_incident | Safety incidents and near misses on site. | Safety | Event | Available | JSON |
Safety ncrsafety_ncr | Non-conformance reports raised on site, for quality and safety. | Safety | Event | Available | JSON |
Site activitysite_activity | Daily site activity: crew, plant and progress. | Projects | Event | Declared | JSON |
Site bore referencesite_bore_reference | Borehole records referenced for a site. | Projects | State | Declared | JSON |
Site diarysite_diary | Daily site diaries: delays, weather, productivity, variations. | Projects | Event | Available | JSON |
Site geologysite_geology | Ground conditions and geology recorded for a site. | Projects | State | Declared | JSON |
Site inspectionsite_inspection | Vehicle and plant inspection checklists. | Safety | Event | Available | JSON |
Site requisitionssite_requisitions | Site requisitions for materials, plant or resources, by worker and project. | Projects | Event | Available | JSON |
Sor verificationsor_verification | A client's schedule of rates checked against the tender drawings by independent measurement. | Contracts | State | Available | JSON |
Sor verification tenderedsor_verification_tendered | The same schedule-of-rates check run on tendered jobs, compared against your own submitted rates. | Contracts | State | Available | JSON |
Speeding eventspeeding_event | Speeding events from telematics. | Assets | Event | Available | JSON |
Subcontractsubcontract | The subcontract itself: the instrument, not the subcontractor or the claim. | Contracts | State | Planned | JSON |
Subcontractor listsubcontractor_list | Subcontractors engaged on your projects. | Counterparties | State | Available | JSON |
Superannuation fundsuperannuation_fund | Superannuation funds and fund products employees are paid into. | Payroll | State | Planned | JSON |
Survey controlsurvey_control | Survey control marks in GDA2020 / MGA2020. | Projects | State | Planned | JSON |
Tender addendumtender_addendum | Addenda issued during a tender, each of which changes what is being priced. | Opportunities | Event | Planned | JSON |
Tender baseline activetender_baseline_active | Which tender baseline is the current reference for a project. | Opportunities | State | Declared | JSON |
Tender brieftender_brief | A cited brief on a tender: everything known about it and how you are placed to pursue it. | Opportunities | State | Declared | JSON |
Tender incomingtender_incoming | Client-issued documents for a tender you are estimating: brief, scope, pricing schedule. | Opportunities | State | Available | JSON |
Tender submissiontender_submission | Tenders you have already submitted: scope, pricing and outcome. | Opportunities | State | Available | JSON |
Tendered budgettendered_budget | Tendered budget lines across all cost categories, from the winning estimate. | Opportunities | State | Available | JSON |
Tendered rate observationtendered_rate_observation | One priced line from a tender you submitted: item, unit, rate and quantity. | Opportunities | Event | Available | JSON |
Timesheet code listtimesheet_code_list | Timesheet and pay codes: award codes, allowances and the like. | Payroll | State | Available | JSON |
Timesheet entrytimesheet_entry | Timesheet submissions, with hours by date and pay category. | Payroll | Event | Available | JSON |
Toolbox talktoolbox_talk | Toolbox talks and pre-work safety meetings. | Safety | Event | Available | JSON |
Traffic management plantraffic_management_plan | Traffic management plans (AS 1742.3). | Projects | State | Planned | JSON |
Training recordstraining_records | Training logs and training requests, by worker. | Workforce | Event | Available | JSON |
Trial balancetrial_balance | Debit and credit balance per general ledger account. | Financials | Event | Available | JSON |
User listuser_list | Users in your identity directory and operational systems. | Counterparties | State | Available | JSON |
Utility locationutility_location | Subsurface utilities on a site, with their AS 5488 quality level. | Projects | State | Planned | JSON |
Variationsvariations | Approved contract variations: scope change, value and approval status. | Contracts | State | Declared | JSON |
Vehicle listvehicle_list | Vehicles registered in your telematics system. | Assets | State | Available | JSON |
Vehicle locationvehicle_location | Last-known GPS position of each vehicle. | Assets | Event | Available | JSON |
Vendor listvendor_list | Vendors and suppliers registered in your ERP. | Counterparties | State | Available | JSON |
Work activity categorieswork_activity_categories | Job tasks normalised to a standard work activity taxonomy: piling, anchors and so on. | Financials | State | Available | JSON |
Worker qualificationworker_qualification | Competencies, certificates and licences held by workers: rigging, EWP, first aid and so on. | Workforce | Event | Available | JSON |
Workspace profileworkspace_profile | Your conventions for where each document type is expected to live. | Platform | State | Available | JSON |
Talk to the team
Tell us what you run - your ERP, field, payroll and document systems - and we will show you the registers Demiton would keep current from them, on your data, in a 30-minute call.